STOCKS SUMMARY
Performance of stocks on Friday, August 12, 2011.              Courtesy of:nellydata

Agricultural
StockHighAverageLowGain
Sasini Tea & Coffee Ltd Ord 10.00 9.95 9.80 +2.05%

Commercial and Services
StockHighAverageLowGain
Nation Media Group Ord. 152.00 151.00 150.00 +1.34%
CMC Holdings Ltd Ord 11.20 11.15 11.05 +0.90%
TPS Eastern Africa Ltd Ord 56.00 56.00 56.00 +0.90%
AccessKenya Group Ltd 6.40 6.20 6.00 +0.81%
Kenya Airways Ltd Ord 30.50 30.00 30.00 0.00%
ScanGroup Ltd Ord 45.00 44.50 44.00 -1.11%
Uchumi Supermarket Ltd Ord 9.10 8.80 8.70 -1.68%
Standard Group Ltd Ord 30.00 28.75 27.25 -4.96%

Finance & Investment
StockHighAverageLowGain
NIC Bank Ltd 0rd 34.00 33.50 32.50 +1.52%
C.F.C Bank Ltd ord.5.00 49.50 49.25 48.75 +1.03%
Standard Chartered Bank Ltd Ord 210.00 205.00 204.00 +0.99%
Housing Finance Co Ltd Ord 19.00 18.60 18.40 +0.81%
I.C.D.C Investments Co Ltd Ord 17.00 16.70 16.60 +0.60%
Kenya Commercial Bank Ltd Ord 21.00 20.75 20.50 0.00%
National Bank of Kenya Ltd Ord 27.00 26.00 24.00 0.00%
Equity Bank Ltd Ord 21.00 20.75 20.75 0.00%
Barclays Bank Ltd Ord 13.80 13.50 13.40 -0.37%
Jubilee Insurance Co. Ltd Ord 170.00 169.00 169.00 -0.59%
Pan Africa Insurance Holdings Ltd 0rd 27.00 27.00 27.00 -1.82%
Diamond Trust Bank Kenya Ltd Ord 101.00 100.00 100.00 -1.96%

Industrial & Allied
StockHighAverageLowGain
Total Kenya Ltd Ord 21.00 20.75 20.25 +2.47%
Kenya Power & Lighting Ltd Ord 19.00 18.50 18.30 +1.09%
British American Tobacco Kenya Ltd Ord 250.00 250.00 250.00 +0.81%
Unga Group Ltd Ord 9.05 9.05 9.05 +0.56%
KenGen Ltd. Ord. 11.10 11.00 10.90 0.00%
Eveready East Africa Ltd 1.90 1.85 1.80 0.00%
Kenya Oil Co Ltd Ord 11.20 11.10 11.05 0.00%
B.O.C Kenya Ltd Ord 108.00 108.00 108.00 0.00%
E.A.Cables Ltd Ord 12.05 12.00 11.80 0.00%
Mumias Sugar Co. Ltd Ord 6.40 6.35 6.25 -0.78%
Bamburi Cement Ltd Ord 170.00 170.00 170.00 -1.16%
Athi River Mining Ord 172.00 171.00 171.00 -2.29%
Sameer Africa Ltd Ord 4.50 4.25 4.20 -2.30%
East African Breweries Ltd Ord 176.00 174.00 170.00 -2.79%
Olympia Capital Holdings ltd Ord 4.00 3.75 3.70 -7.41%

Alternative Investment Segment
StockHighAverageLowGain
Kapchorua Tea Co. Ltd Ord Ord 115.00 115.00 115.00 +2.68%