STOCKS SUMMARY
Performance of stocks on Thursday, February 25, 2010.              Courtesy of:nellydata

Agricultural
StockHighAverageLowGain
Kakuzi Ord. 43.50 43.50 43.50 +9.43%
Rea Vipingo Plantations Ltd Ord 15.50 15.30 15.00 +0.33%
Sasini Tea & Coffee Ltd Ord 9.20 8.30 8.20 -2.92%

Commercial and Services
StockHighAverageLowGain
AccessKenya Group Ltd 21.50 21.00 20.50 +2.44%
Nation Media Group Ord. 125.00 123.00 122.00 +0.82%
TPS Eastern Africa Ltd Ord 46.00 46.00 46.00 0.00%
ScanGroup Ltd Ord 27.00 26.75 26.75 0.00%
Kenya Airways Ltd Ord 52.00 50.00 50.00 0.00%
CMC Holdings Ltd Ord 11.20 11.10 11.00 -1.33%
Car & General (K) Ltd Ord 30.00 30.00 30.00 -3.23%

Finance & Investment
StockHighAverageLowGain
Housing Finance Co Ltd Ord 17.80 17.75 17.50 +1.43%
NIC Bank Ltd 0rd 36.50 36.00 35.75 +1.41%
National Bank of Kenya Ltd Ord 40.50 39.75 39.50 +1.27%
C.F.C Bank Ltd ord.5.00 44.00 44.00 44.00 +1.15%
Equity Bank Ltd Ord 15.95 15.75 15.70 +0.32%
Standard Chartered Bank Ltd Ord 178.00 176.00 176.00 0.00%
Barclays Bank Ltd Ord 51.50 51.00 50.50 0.00%
Jubilee Insurance Co. Ltd Ord 135.00 135.00 135.00 0.00%
I.C.D.C Investments Co Ltd Ord 12.55 12.50 12.45 -0.40%
Diamond Trust Bank Kenya Ltd Ord 73.00 72.00 72.00 -0.69%
Kenya Commercial Bank Ltd Ord 21.50 20.75 20.50 -1.19%

Industrial & Allied
StockHighAverageLowGain
Unga Group Ltd Ord 9.30 9.05 8.35 +8.38%
Crown Berger Ltd 0rd 26.00 26.00 26.00 +8.33%
Bamburi Cement Ltd Ord 169.00 168.00 168.00 +0.60%
Carbacid Investments Ltd Ord 100.00 100.00 100.00 0.00%
Athi River Mining Ord 105.00 104.00 103.00 0.00%
E.A.Cables Ltd Ord 23.00 23.00 23.00 0.00%
East African Breweries Ltd Ord 153.00 152.00 152.00 0.00%
Sameer Africa Ltd Ord 6.95 6.60 6.50 0.00%
Kenya Oil Co Ltd Ord 64.00 64.00 64.00 0.00%
Kenya Power & Lighting Ltd Ord 150.00 149.00 148.00 0.00%
Total Kenya Ltd Ord 31.00 31.00 31.00 0.00%
Mumias Sugar Co. Ltd Ord 10.15 10.00 9.95 -0.50%
KenGen Ltd. Ord. 13.75 13.60 13.50 -0.73%
Eveready East Africa Ltd 3.60 3.50 3.50 -1.41%
B.O.C Kenya Ltd Ord 145.00 142.00 140.00 -5.33%

Alternative Investment Segment
StockHighAverageLowGain
Williamson Tea Kenya Ltd Ord 135.00 134.00 131.00 0.00%